簡體中文 | 繁體中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 198.07 198.07 200.87 200.87 197.04 2025.01.05 05:30:00 
AUD 454.06 454.06 457.67 457.67 449.64 2025.01.05 05:30:00 
BRL 112.74 125.66 118.73 2025.01.05 05:30:00 
CAD 505.45 505.45 509.42 509.42 503.02 2025.01.05 05:30:00 
CHF 803.28 803.28 809.49 809.49 792.16 2025.01.05 05:30:00 
DKK 100.85 100.85 101.67 101.67 99.43 2025.01.05 05:30:00 
EUR 752.58 752.58 758.09 758.09 742.69 2025.01.05 05:30:00 
GBP 907.2 907.2 913.94 913.94 895.71 2025.01.05 05:30:00 
HKD 94 94 94.38 94.38 92.43 2025.01.05 05:30:00 
IDR 0.0448 0.0448 0.0458 0.0458 0.0451 2025.01.05 05:30:00 
INR 8.0968 9.0277 8.5129 2025.01.05 05:30:00 
JPY 4.6385 4.6385 4.6744 4.6744 4.6067 2025.01.05 05:30:00 
KRW 0.4953 0.4953 0.5038 0.5038 0.495 2025.01.05 05:30:00 
MOP 91.26 91.26 91.68 91.68 89.68 2025.01.05 05:30:00 
MYR 162.24 163.71 161.36 2025.01.05 05:30:00 
NOK 64.22 64.22 64.74 64.74 63.57 2025.01.05 05:30:00 
NZD 409.68 409.68 412.76 412.76 406.46 2025.01.05 05:30:00 
PHP 12.49 12.49 12.75 12.75 12.57 2025.01.05 05:30:00 
RUB 6.6 6.6 6.94 6.94 6.37 2025.01.05 05:30:00 
SAR 193.74 193.74 196.48 196.48 192.75 2025.01.05 05:30:00 
SEK 65.71 65.71 66.23 66.23 64.92 2025.01.05 05:30:00 
SGD 532.68 532.68 536.69 536.69 528.17 2025.01.05 05:30:00 
THB 21.17 21.17 21.35 21.35 21.14 2025.01.05 05:30:00 
TRY 19.26 19.26 22.16 22.16 20.47 2025.01.05 05:30:00 
TWD 21.34 23.38 22.2 2025.01.05 05:30:00 
USD 731.26 731.26 734.34 734.34 718.78 2025.01.05 05:30:00 
ZAR 38.9 38.9 39.35 39.35 38.55 2025.01.05 05:30:00 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP證 060399號
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.